<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//gonzalo-cisternas.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://gonzalo-cisternas.org/publication/a-note-on-the-comparative-statics-of-optimal-procurement-auctions/</loc>
		<lastmod>2020-09-05T01:14:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://gonzalo-cisternas.org/publication/two-sided-learning-and-the-ratchet-principle/</loc>
		<lastmod>2020-10-25T14:48:13+00:00</lastmod>
		<image:image>
			<image:loc>https://gonzalo-cisternas.org/wp-content/uploads/2017/04/two-sided-learning5001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gonzalo-cisternas.org/publication/career-concerns-and-the-nature-of-skills/</loc>
		<lastmod>2020-10-25T14:48:39+00:00</lastmod>
		<image:image>
			<image:loc>https://gonzalo-cisternas.org/wp-content/uploads/2017/04/Career-concerns5001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gonzalo-cisternas.org/publication/dynamic-oligopoly-with-incomplete-information/</loc>
		<lastmod>2020-10-25T14:49:16+00:00</lastmod>
		<image:image>
			<image:loc>https://gonzalo-cisternas.org/wp-content/uploads/2017/04/dynamic_oligopoly5001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gonzalo-cisternas.org/publication/sequential-procurement-auctions-and-their-effect-on-investment-decisions/</loc>
		<lastmod>2020-10-25T14:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://gonzalo-cisternas.org/wp-content/uploads/2015/05/sequential_procurement5001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gonzalo-cisternas.org/publication/consumer-scores-and-price-discrimination/</loc>
		<lastmod>2024-03-11T23:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://gonzalo-cisternas.org/wp-content/uploads/2017/04/consumer_scores5001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gonzalo-cisternas.org/publication/signaling-with-private-monitoring/</loc>
		<lastmod>2025-05-20T22:36:36+00:00</lastmod>
		<image:image>
			<image:loc>https://gonzalo-cisternas.org/wp-content/uploads/2023/12/monetary_beta0_web4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gonzalo-cisternas.org/publication/activist-manipulation-dynamics/</loc>
		<lastmod>2025-06-17T10:57:03+00:00</lastmod>
		<image:image>
			<image:loc>https://gonzalo-cisternas.org/wp-content/uploads/2024/05/alphaL_deltaL_wrt_rho-annotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gonzalo-cisternas.org/publication/fake-news-in-social-media-a-supply-and-demand-approach/</loc>
		<lastmod>2026-07-25T15:00:20+00:00</lastmod>
		<image:image>
			<image:loc>https://gonzalo-cisternas.org/wp-content/uploads/2026/07/demand_supply_multi_zeta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gonzalo-cisternas.org/publication/coexistence-of-banks-and-non-banks-intermediation-functions-and-strategies/</loc>
		<lastmod>2026-07-25T15:03:21+00:00</lastmod>
		<image:image>
			<image:loc>https://gonzalo-cisternas.org/wp-content/uploads/2025/04/non-banks-flowchart.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->